Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Opener Personas |
| For Weekend Ending: August 29, 2010 |
| A-List Screenwriters |
| 3-Pic Opng Wknd Avg | MarqueeStars Persona | 3-Pic Avg World Gross | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | Box Office Quotient | Recent Title in Category |
| 999.99 | Miyazaki, Hayao (r) ** | 144.09 | 7.54 | 136.55 | 464 | 999.99 | 0.01 | Borrower Arietty, The |
| 92.43 | Rosenberg, Melissa (r) *** | 598.86 | 262.03 | 336.82 | 3970 | 23.28 | 25.72 | Twilight 3: Eclipse |
| 92.18 | Woolverton, Linda * | 813.28 | 265.34 | 547.93 | 3728 | 24.72 | 32.89 | Alice in Wonderland |
| 91.28 | Kloves, Steve *** | 876.54 | 280.43 | 596.11 | 4013 | 22.75 | 38.53 | Harry Potter 6 |
| 85.49 | Orci, Roberto *** | 637.27 | 323.66 | 313.61 | 4031 | 21.20 | 30.05 | Transformers 2 |
| 83.04 | Kurtzman, Alex *** | 618.84 | 314.45 | 304.39 | 4031 | 20.60 | 30.04 | Transformers 2 |
| 81.96 | Raimi, Sam ** | 480.06 | 185.92 | 294.13 | 3380 | 24.24 | 19.80 | Drag Me to Hell |
| 77.97 | Nolan, Christopher (r) *** | 581.49 | 282.66 | 298.83 | 3480 | 22.40 | 25.95 | Inception |
| 76.19 | Theroux, Justin ** | 399.17 | 207.92 | 191.24 | 3850 | 19.79 | 20.17 | Iron Man 2 |
| 75.32 | Miller, Chris ** | 513.83 | 220.28 | 293.54 | 3620 | 20.80 | 24.70 | Cloudy with a Chance of Meatballs |
| 72.44 | Kinberg, Simon *** | 399.90 | 174.51 | 225.39 | 3581 | 20.22 | 19.77 | Sherlock Holmes |
| 66.82 | Goldsman, Akiva *** | 609.45 | 202.43 | 407.01 | 3623 | 18.44 | 33.04 | Angels & Demons |
| 65.24 | Penn, Zak *** | 255.13 | 129.04 | 126.08 | 3466 | 18.82 | 13.55 | Incredible Hulk, The |
| 64.71 | Hayter, David *** | 289.92 | 159.20 | 130.72 | 3459 | 18.70 | 15.50 | Watchmen |
| 64.38 | Koepp, David *** | 618.17 | 227.33 | 390.84 | 3898 | 16.51 | 37.43 | Angels & Demons |
| 63.26 | Peterson, Bob (An) ** | 734.99 | 290.53 | 444.45 | 3570 | 17.72 | 41.47 | Up |
| 58.64 | Johnson, Michael Robert * | 488.25 | 196.47 | 291.77 | 3626 | 16.17 | 30.19 | Sherlock Holmes |
| 56.99 | Lemke, Darren (r) * | 569.70 | 191.53 | 378.16 | 4359 | 13.07 | 43.57 | Shrek 4: Forever After |
| 56.53 | Docter, Pete (An) * | 607.06 | 243.20 | 363.86 | 3766 | 15.01 | 40.44 | Up |
| 55.66 | Murphey, Christopher (r) * | 319.60 | 175.90 | 143.70 | 3663 | 15.19 | 21.03 | Karate Kid, The |
| 55.21 | Tse, Alex * | 185.24 | 107.50 | 77.74 | 3611 | 15.29 | 12.12 | Watchmen |
| 52.88 | Aibel, Jonathan *** | 464.64 | 200.20 | 264.44 | 3973 | 13.31 | 34.91 | Alvin and the Chipmunks 2 |
| 51.82 | Berger, Glenn *** | 455.35 | 196.20 | 259.15 | 3973 | 13.04 | 34.91 | Alvin and the Chipmunks 2 |
| 51.07 | Lasseter, John (r) ** | 527.96 | 302.33 | 225.62 | 4006 | 12.74 | 41.41 | Toy Story 3 |
| 50.19 | Kloser, Harald ** | 516.74 | 129.49 | 387.25 | 3407 | 14.73 | 35.07 | 2012 |
| 50.02 | Cameron, James (r) (An) (G) ** | 999.99 | 649.76 | 999.99 | 3062 | 16.33 | 134.68 | Avatar |
| 49.90 | Emmerich, Roland ** | 511.73 | 128.77 | 382.95 | 3407 | 14.64 | 34.94 | 2012 |
| 48.61 | Morgan, Chris *** | 288.22 | 117.31 | 170.91 | 3221 | 15.09 | 19.10 | Fast & Furious 4 |
| 46.70 | Kruger, Ehren *** | 344.15 | 162.59 | 181.55 | 3364 | 13.88 | 24.79 | Transformers 2 |
| 46.58 | Walsh, Fran (A) *** | 590.94 | 213.03 | 377.90 | 3278 | 14.21 | 41.58 | Lovely Bones, The |
| 46.56 | Letterman, Rob * | 299.43 | 155.67 | 143.76 | 4104 | 11.34 | 26.39 | Monsters vs. Aliens |
| 45.65 | Boyens, Philippa (A) *** | 579.12 | 208.77 | 370.35 | 3278 | 13.92 | 41.58 | Lovely Bones, The |
| 45.35 | King, Michael Patrick (r) ** | 355.62 | 123.98 | 231.64 | 3365 | 13.47 | 26.39 | Sex and the City 2 |
| 44.50 | McCullers, Michael ** | 178.39 | 134.54 | 43.84 | 3078 | 14.46 | 12.34 | Baby Mama |
| 44.46 | Cohen, Ethan ** | 391.44 | 145.20 | 246.24 | 3688 | 12.05 | 32.47 | Madagascar 2 |
| 43.79 | Jackson, Peter (A) *** | 555.48 | 200.25 | 355.23 | 3278 | 13.35 | 41.58 | Lovely Bones, The |
| 43.79 | Vitti, Jon ** | 377.95 | 205.36 | 172.58 | 3588 | 12.20 | 30.96 | Alvin and the Chipmunks 2 |
| 43.49 | Myers, Mike ** | 167.96 | 122.64 | 45.32 | 3312 | 13.12 | 12.79 | Love Guru, The |
| 42.71 | Beacham, Travis * | 343.32 | 113.82 | 229.49 | 3777 | 11.30 | 30.36 | Clash of the Titans |
| 42.03 | Barocchini, Peter * | 251.23 | 90.55 | 160.67 | 3623 | 11.60 | 21.66 | High School Musical 3 |
| 41.66 | Wibberley, Cormac *** | 344.34 | 161.54 | 182.79 | 3515 | 11.85 | 29.05 | G-Force |
| 41.51 | Klausner, Josh (r) ** | 366.78 | 147.07 | 219.71 | 3866 | 10.73 | 34.16 | Shrek 4: Forever After |
| 41.45 | Wibberley, Marianne *** | 341.12 | 160.04 | 181.08 | 3515 | 11.79 | 28.92 | G-Force |
| 41.30 | Woods, Skip (r) *** | 215.52 | 98.89 | 116.63 | 3364 | 12.27 | 17.55 | A-Team, The |
| 40.57 | Shannon, Damian * | 91.38 | 65.00 | 26.37 | 3105 | 13.06 | 6.99 | Friday the 13th |
| 39.75 | Swift, Mark * | 89.55 | 63.70 | 25.84 | 3105 | 12.80 | 6.99 | Friday the 13th |
| 39.69 | Wolf, Fred (r) * | 224.49 | 156.18 | 68.30 | 3534 | 11.23 | 19.99 | Grown Ups |
| 39.51 | Sandler, Adam (r) ** | 215.67 | 129.69 | 85.97 | 3498 | 11.29 | 19.09 | Grown Ups |
| 39.17 | Burns, Scott Z. ** | 236.98 | 128.11 | 108.86 | 3082 | 12.71 | 18.65 | Informant, The |
| 38.82 | Purvis, Neal *** | 438.54 | 119.81 | 318.72 | 3040 | 12.77 | 34.34 | Quantum of Solace |







































