Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Closer Personas |
| For Weekend Ending: August 29, 2010 |
| A-List Screenwriters |
| 3-Pic Avg World Gross | MarqueeStars Persona | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Wknd Avg | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | GO Ratio | Recent Title in Category |
| 999.99 | Cameron, James (r) (An) (G) ** | 649.76 | 999.99 | 50.02 | 3062 | 16.33 | 43.97 | Avatar |
| 876.54 | Kloves, Steve *** | 280.43 | 596.11 | 91.28 | 4013 | 22.75 | 9.60 | Harry Potter 6 |
| 813.28 | Woolverton, Linda * | 265.34 | 547.93 | 92.18 | 3728 | 24.72 | 8.82 | Alice in Wonderland |
| 743.96 | Berg, Michael * | 164.72 | 579.23 | 34.93 | 4099 | 8.52 | 21.29 | Ice Age 3 |
| 734.99 | Peterson, Bob (An) ** | 290.53 | 444.45 | 63.26 | 3570 | 17.72 | 11.61 | Up |
| 729.04 | Ackerman, Peter * | 161.42 | 567.62 | 34.23 | 4099 | 8.35 | 21.29 | Ice Age 3 |
| 699.30 | Reiss, Mike * | 154.84 | 544.46 | 32.83 | 4099 | 8.01 | 21.29 | Ice Age 3 |
| 637.27 | Orci, Roberto *** | 323.66 | 313.61 | 85.49 | 4031 | 21.20 | 7.45 | Transformers 2 |
| 618.84 | Kurtzman, Alex *** | 314.45 | 304.39 | 83.04 | 4031 | 20.60 | 7.45 | Transformers 2 |
| 618.17 | Koepp, David *** | 227.33 | 390.84 | 64.38 | 3898 | 16.51 | 9.60 | Angels & Demons |
| 609.45 | Goldsman, Akiva *** | 202.43 | 407.01 | 66.82 | 3623 | 18.44 | 9.11 | Angels & Demons |
| 607.06 | Docter, Pete (An) * | 243.20 | 363.86 | 56.53 | 3766 | 15.01 | 10.73 | Up |
| 598.86 | Rosenberg, Melissa (r) *** | 262.03 | 336.82 | 92.43 | 3970 | 23.28 | 6.47 | Twilight 3: Eclipse |
| 590.94 | Walsh, Fran (A) *** | 213.03 | 377.90 | 46.58 | 3278 | 14.21 | 12.68 | Lovely Bones, The |
| 581.49 | Nolan, Christopher (r) *** | 282.66 | 298.83 | 77.97 | 3480 | 22.40 | 7.45 | Inception |
| 579.12 | Boyens, Philippa (A) *** | 208.77 | 370.35 | 45.65 | 3278 | 13.92 | 12.68 | Lovely Bones, The |
| 569.70 | Lemke, Darren (r) * | 191.53 | 378.16 | 56.99 | 4359 | 13.07 | 9.99 | Shrek 4: Forever After |
| 555.48 | Jackson, Peter (A) *** | 200.25 | 355.23 | 43.79 | 3278 | 13.35 | 12.68 | Lovely Bones, The |
| 527.96 | Lasseter, John (r) ** | 302.33 | 225.62 | 51.07 | 4006 | 12.74 | 10.33 | Toy Story 3 |
| 516.74 | Kloser, Harald ** | 129.49 | 387.25 | 50.19 | 3407 | 14.73 | 10.29 | 2012 |
| 513.83 | Miller, Chris ** | 220.28 | 293.54 | 75.32 | 3620 | 20.80 | 6.82 | Cloudy with a Chance of Meatballs |
| 511.73 | Emmerich, Roland ** | 128.77 | 382.95 | 49.90 | 3407 | 14.64 | 10.25 | 2012 |
| 488.25 | Johnson, Michael Robert * | 196.47 | 291.77 | 58.64 | 3626 | 16.17 | 8.32 | Sherlock Holmes |
| 480.06 | Raimi, Sam ** | 185.92 | 294.13 | 81.96 | 3380 | 24.24 | 5.85 | Drag Me to Hell |
| 464.64 | Aibel, Jonathan *** | 200.20 | 264.44 | 52.88 | 3973 | 13.31 | 8.78 | Alvin and the Chipmunks 2 |
| 455.35 | Berger, Glenn *** | 196.20 | 259.15 | 51.82 | 3973 | 13.04 | 8.78 | Alvin and the Chipmunks 2 |
| 438.54 | Purvis, Neal *** | 119.81 | 318.72 | 38.82 | 3040 | 12.77 | 11.29 | Quantum of Solace |
| 424.64 | Wade, Robert *** | 116.09 | 308.54 | 37.71 | 3040 | 12.40 | 11.25 | Quantum of Solace |
| 411.34 | Haggis, Paul (A) (Gn) *** | 126.61 | 284.73 | 37.80 | 2916 | 12.96 | 10.88 | Quantum of Solace |
| 399.90 | Kinberg, Simon *** | 174.51 | 225.39 | 72.44 | 3581 | 20.22 | 5.52 | Sherlock Holmes |
| 399.17 | Theroux, Justin ** | 207.92 | 191.24 | 76.19 | 3850 | 19.79 | 5.23 | Iron Man 2 |
| 393.11 | DeBlois, Dean (r) * | 173.91 | 219.20 | 34.98 | 4055 | 8.62 | 11.23 | How to Train Your Dragon |
| 391.44 | Cohen, Ethan ** | 145.20 | 246.24 | 44.46 | 3688 | 12.05 | 8.80 | Madagascar 2 |
| 385.24 | Sanders, Chris (r) * | 170.43 | 214.81 | 34.28 | 4055 | 8.45 | 11.23 | How to Train Your Dragon |
| 377.95 | Vitti, Jon ** | 205.36 | 172.58 | 43.79 | 3588 | 12.20 | 8.62 | Alvin and the Chipmunks 2 |
| 377.42 | Beaufoy, Simon (A) (G) * | 141.31 | 236.10 | 10.70 | 1415 | 7.56 | 35.27 | Slumdog Millionaire |
| 366.78 | Klausner, Josh (r) ** | 147.07 | 219.71 | 41.51 | 3866 | 10.73 | 8.83 | Shrek 4: Forever After |
| 355.62 | King, Michael Patrick (r) ** | 123.98 | 231.64 | 45.35 | 3365 | 13.47 | 7.84 | Sex and the City 2 |
| 348.33 | Fogelman, Dan *** | 209.22 | 139.10 | 30.00 | 3284 | 9.13 | 11.60 | Bolt |
| 344.34 | Wibberley, Cormac *** | 161.54 | 182.79 | 41.66 | 3515 | 11.85 | 8.26 | G-Force |
| 344.15 | Kruger, Ehren *** | 162.59 | 181.55 | 46.70 | 3364 | 13.88 | 7.36 | Transformers 2 |
| 343.34 | Garant, Robert Ben *** | 153.66 | 189.67 | 36.83 | 3611 | 10.19 | 9.32 | Night at the Museum 2 |
| 343.32 | Beacham, Travis * | 113.82 | 229.49 | 42.71 | 3777 | 11.30 | 8.03 | Clash of the Titans |
| 341.12 | Wibberley, Marianne *** | 160.04 | 181.08 | 41.45 | 3515 | 11.79 | 8.22 | G-Force |
| 336.47 | Lennon, Thomas *** | 150.59 | 185.88 | 36.09 | 3611 | 9.99 | 9.32 | Night at the Museum 2 |
| 319.60 | Murphey, Christopher (r) * | 175.90 | 143.70 | 55.66 | 3663 | 15.19 | 5.74 | Karate Kid, The |
| 316.39 | Stanton, Andrew (r) (An) *** | 132.50 | 183.89 | 37.73 | 3255 | 11.59 | 8.38 | Toy Story 3 |
| 315.09 | Chiarelli, Pete * | 163.94 | 151.14 | 33.62 | 3056 | 11.00 | 9.37 | Proposal, The |
| 312.43 | Yakin, Boaz (r) * | 85.15 | 227.28 | 28.28 | 3646 | 7.75 | 11.04 | Prince of Persia |
| 309.18 | Hancock, John Lee * | 255.96 | 53.22 | 34.11 | 3110 | 10.97 | 9.06 | Blind Side, The |







































