Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Opener Personas |
| For Weekend Ending: August 29, 2010 |
| B-List: 1st and 2nd Position Producers |
| 3-Pic Opng Wknd Avg | MarqueeStars Persona | 3-Pic Avg World Gross | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | Box Office Quotient | Recent Title in Category |
| 20.51 | Packer, William (r) * | 20.51 | 20.51 | 0.00 | 2206 | 9.29 | 2.21 | Takers |
| 15.22 | Perry, Tyler ** | 34.31 | 34.19 | 0.12 | 2090 | 7.28 | 4.71 | Family That Preys, The |
| 14.91 | Cannon, Reuben ** | 33.62 | 33.51 | 0.11 | 2090 | 7.13 | 4.71 | Family That Preys, The |
| 14.20 | Roth, Eli (r) ** | 27.63 | 18.81 | 8.82 | 2612 | 5.43 | 5.08 | Last Exorcism, The |
| 13.60 | Kharlamov, Garik ** | 22.11 | 0.00 | 22.11 | 931 | 14.61 | 1.51 | Very Best Film 2 |
| 13.35 | Iwanyk, Basil * | 36.01 | 27.15 | 8.86 | 1936 | 6.89 | 5.22 | Brooklyn's Finest |
| 13.08 | Langley, John * | 35.29 | 26.61 | 8.68 | 1936 | 6.75 | 5.22 | Brooklyn's Finest |
| 13.01 | Dzhanibekyan, Artur * | 23.54 | 0.00 | 23.54 | 1134 | 11.48 | 2.05 | Our Rossiya |
| 12.78 | Sher, Stacey ** | 18.25 | 16.08 | 2.16 | 3082 | 4.14 | 4.40 | Extraordinary Measures |
| 12.38 | Fottrell, Michael (r) * | 31.06 | 30.75 | 0.31 | 2718 | 4.55 | 6.82 | Charlie St. Cloud |
| 11.95 | Jacobs, Jerry P. (r) * | 30.31 | 27.27 | 3.03 | 3233 | 3.69 | 8.20 | Vampires Suck |
| 11.88 | Newman, Eric (r) ** | 15.96 | 13.78 | 2.18 | 2410 | 4.93 | 3.24 | Last Exorcism, The |
| 11.72 | Khan, Saif Ali * | 23.28 | 2.42 | 20.86 | 1664 | 7.04 | 3.31 | Love Aaj Kal |
| 11.58 | Morgan, Mark * | 31.14 | 29.06 | 2.07 | 2734 | 4.23 | 7.35 | Stepfather, The |
| 11.48 | Vijan, Dinesh * | 22.82 | 2.37 | 20.44 | 1664 | 6.90 | 3.31 | Love Aaj Kal |
| 11.35 | Mooradian, Greg * | 30.51 | 28.48 | 2.03 | 2734 | 4.15 | 7.35 | Stepfather, The |
| 11.31 | Kohansky, Kerry * | 33.53 | 31.48 | 2.04 | 2421 | 4.67 | 7.18 | Nick & Norah's Infinite Playlist |
| 11.01 | DeLine, Donald * | 26.98 | 23.99 | 2.98 | 2727 | 4.04 | 6.68 | Observe and Report |
| 11.00 | Jha, Prakash * | 29.17 | 1.51 | 27.65 | 925 | 11.89 | 2.45 | Raajneeti |
| 10.98 | Nadiadwala, Sajid ** | 22.53 | 1.24 | 21.29 | 1208 | 9.10 | 2.48 | Housefull |
| 10.65 | Burg, Mark (r) * | 17.28 | 17.28 | 0.00 | 1973 | 5.39 | 3.20 | Lottery Ticket |
| 10.64 | Wayans, Keenan Ivory * | 28.18 | 25.61 | 2.57 | 2450 | 4.34 | 6.49 | Dance Flick |
| 10.55 | Borman, Moritz * | 29.49 | 25.51 | 3.97 | 2030 | 5.19 | 5.67 | W. |
| 10.45 | Queen Latifah (Dana Owens) ** | 29.14 | 28.70 | 0.44 | 2245 | 4.65 | 6.26 | Just Wright |
| 10.43 | Wayans, Shawn * | 27.62 | 25.10 | 2.52 | 2450 | 4.25 | 6.49 | Dance Flick |
| 10.39 | Gitter, Eric (r) * | 31.71 | 25.64 | 6.07 | 2818 | 3.68 | 8.60 | Scott Pilgrim vs. the World |
| 10.34 | Block, Bill * | 28.90 | 25.00 | 3.89 | 2030 | 5.09 | 5.67 | W. |
| 10.17 | Ren, Jie * | 25.22 | 0.00 | 25.22 | 1235 | 8.23 | 3.06 | Nanking Nanking |
| 10.12 | Chen, Kuo-fu * | 33.08 | 0.00 | 33.08 | 850 | 11.90 | 2.78 | Message, The |
| 9.97 | Wild, Steffen * | 24.71 | 0.00 | 24.71 | 1235 | 8.07 | 3.06 | Nanking Nanking |
| 9.78 | Bekmambetov, Timur * | 21.77 | 0.00 | 21.77 | 885 | 11.05 | 1.97 | Black Lightning |
| 9.20 | Shlikht (Schlicht), Mikhael * | 16.30 | 0.00 | 16.30 | 1072 | 8.59 | 1.90 | Very Best Film 2 |
| 9.06 | Wang, Zhongjun ** | 29.94 | 0.00 | 29.94 | 825 | 10.99 | 2.72 | Message, The |
| 8.83 | Repola, Arthur F. * | 17.03 | 13.52 | 3.50 | 1271 | 6.94 | 2.45 | Jonas Brothers |
| 8.65 | Wright, Johnny * | 16.69 | 13.25 | 3.43 | 1271 | 6.81 | 2.45 | Jonas Brothers |
| 8.40 | Faiziyev, Dzhanik * | 19.20 | 0.00 | 19.20 | 1066 | 7.88 | 2.44 | Maximum Security Vacation |
| 8.38 | Barber, Gary ** | 28.73 | 23.04 | 5.69 | 2265 | 3.70 | 7.76 | Leap Year |
| 8.28 | Martin-Chase, Debra * | 21.52 | 21.52 | 0.00 | 1831 | 4.52 | 4.76 | Just Wright |
| 8.12 | Shah, Vipul Amrutlal ** | 19.09 | 1.26 | 17.83 | 1032 | 7.87 | 2.42 | London Dreams |
| 7.89 | Thompson, Mike (r) * | 35.11 | 22.46 | 12.64 | 1898 | 4.16 | 8.44 | Love Happens |
| 7.84 | Platt, Marc E. (r) *** | 26.36 | 22.94 | 3.41 | 1883 | 4.16 | 6.32 | Scott Pilgrim vs. the World |
| 7.83 | Tsang, Susanna ** | 22.86 | 0.00 | 22.86 | 926 | 8.46 | 2.70 | 14 Blades |
| 7.81 | DiNovi, Denise (r) * | 24.81 | 24.81 | 0.00 | 2719 | 2.87 | 8.64 | Ramona and Beezus |
| 7.80 | Eraklis, John D. * | 30.71 | 19.52 | 11.19 | 2339 | 3.33 | 9.21 | Igor |
| 7.79 | Hirano, Takashi ** | 26.38 | 0.00 | 26.38 | 317 | 24.58 | 1.07 | Bride with a Month to Live |
| 7.78 | Taurani, Ramesh Sadhuram *** | 17.53 | 0.76 | 16.76 | 1039 | 7.49 | 2.34 | Ajab Prem |
| 7.72 | Dishdishyan, Ruben *** | 16.58 | 0.00 | 16.58 | 800 | 9.65 | 1.72 | Our Rossiya |
| 7.70 | Safran, Peter (r) *** | 29.09 | 16.47 | 12.62 | 2617 | 2.94 | 9.89 | Vampires Suck |
| 7.65 | Greenspan, Alison (r) * | 24.32 | 24.32 | 0.00 | 2719 | 2.81 | 8.64 | Ramona and Beezus |
| 7.64 | Howard, Max * | 30.09 | 19.13 | 10.96 | 2339 | 3.26 | 9.21 | Igor |







































