Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Opener Personas |
| For Weekend Ending: August 29, 2010 |
| A-List: 1st and 2nd Position Producers |
| 3-Pic Opng Wknd Avg | MarqueeStars Persona | 3-Pic Avg World Gross | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | Box Office Quotient | Recent Title in Category |
| 999.99 | Suzuki, Toshio (r) ** | 144.09 | 7.54 | 136.55 | 464 | 999.99 | 0.01 | Borrower Arietty, The |
| 114.10 | Feige, Kevin ** | 595.91 | 311.99 | 283.91 | 4242 | 26.89 | 22.16 | Iron Man 2 |
| 90.33 | Roth, Joe * | 796.99 | 260.02 | 536.96 | 3728 | 24.23 | 32.89 | Alice in Wonderland |
| 89.73 | Murphy, Don ** | 771.52 | 360.66 | 410.86 | 4122 | 21.76 | 35.45 | Transformers 2 |
| 87.93 | De Santo, Tom ** | 756.09 | 353.45 | 402.64 | 4122 | 21.33 | 35.45 | Transformers 2 |
| 79.17 | Godfrey, Wyck (r) *** | 503.41 | 224.35 | 279.06 | 3820 | 20.72 | 24.29 | Twilight 3: Eclipse |
| 78.25 | Rosenfelt, Karen (r) *** | 532.67 | 223.83 | 308.83 | 3949 | 19.81 | 26.88 | Twilight 3: Eclipse |
| 77.61 | Lindelof, Damon * | 377.75 | 252.54 | 125.20 | 3849 | 20.16 | 18.73 | Star Trek (2009) |
| 76.81 | Thomas, Emma (r) *** | 574.08 | 278.75 | 295.33 | 3480 | 22.07 | 26.00 | Inception |
| 73.52 | Winter, Ralph *** | 347.28 | 180.36 | 166.92 | 3622 | 20.30 | 17.11 | X-Men 4: Wolverine |
| 73.47 | Arad, Avi *** | 375.51 | 194.03 | 181.48 | 3856 | 19.05 | 19.71 | Incredible Hulk, The |
| 69.63 | Mooradian, Greg * | 396.60 | 191.45 | 205.15 | 3419 | 20.36 | 19.47 | Twilight |
| 68.54 | Roven, Charles *** | 429.60 | 228.82 | 200.77 | 3547 | 19.32 | 22.23 | International, The |
| 68.24 | Morgan, Mark * | 388.67 | 187.62 | 201.05 | 3419 | 19.96 | 19.47 | Twilight |
| 65.23 | Kloser, Harald * | 769.67 | 166.11 | 603.56 | 3404 | 19.16 | 40.16 | 2012 |
| 62.67 | Abrams, J.J. ** | 277.98 | 168.86 | 109.12 | 3630 | 17.26 | 16.10 | Star Trek (2009) |
| 62.09 | Columbus, Chris *** | 582.95 | 221.30 | 361.65 | 3879 | 16.00 | 36.42 | Night at the Museum 2 |
| 62.06 | Soria, Mireille ** | 563.93 | 186.67 | 377.25 | 4094 | 15.16 | 37.20 | Madagascar 2 |
| 62.01 | Marshall, Frank (r) (An) (Gn) *** | 439.74 | 183.19 | 256.54 | 3472 | 17.86 | 24.62 | Last Airbender, The |
| 61.84 | Swift, Mark * | 583.04 | 176.38 | 406.65 | 4056 | 15.24 | 38.24 | Madagascar 2 |
| 61.14 | Wigram, Lionel * | 509.03 | 204.83 | 304.19 | 3626 | 16.86 | 30.19 | Sherlock Holmes |
| 60.24 | Cobb, Melissa * | 631.87 | 215.40 | 416.47 | 4114 | 14.64 | 43.15 | Kung Fu Panda |
| 59.81 | Barron, David ** | 919.56 | 291.03 | 628.52 | 4253 | 14.06 | 65.39 | Harry Potter 6 |
| 59.50 | Nolan, Christopher (r) * | 620.28 | 256.37 | 363.91 | 3792 | 15.69 | 39.53 | Inception |
| 58.21 | Jackson, Peter (A) (G) *** | 729.31 | 266.32 | 462.99 | 3370 | 17.27 | 42.22 | District 9 |
| 58.15 | Shay, Gina (r) * | 581.31 | 195.44 | 385.87 | 4359 | 13.34 | 43.57 | Shrek 4: Forever After |
| 57.68 | Rivera, Jonas (A) (G) * | 619.42 | 248.15 | 371.27 | 3766 | 15.31 | 40.44 | Up |
| 56.99 | Cheng, Teresa (r) * | 569.70 | 191.53 | 378.16 | 4359 | 13.07 | 43.57 | Shrek 4: Forever After |
| 55.60 | Anderson, Darla K. (r) (An) (G) *** | 534.86 | 290.96 | 243.90 | 3750 | 14.82 | 36.07 | Toy Story 3 |
| 53.61 | Goldner, Brian * | 296.06 | 147.16 | 148.89 | 4007 | 13.38 | 22.13 | G.I. Joe |
| 51.80 | Wilson, Michael G. *** | 534.07 | 165.43 | 368.63 | 3400 | 15.23 | 35.05 | Quantum of Solace |
| 51.48 | Forte, Lori ** | 697.76 | 180.02 | 517.73 | 4031 | 12.77 | 54.63 | Ice Age 3 |
| 50.77 | Broccoli, Barbara *** | 523.38 | 162.13 | 361.25 | 3400 | 14.93 | 35.05 | Quantum of Solace |
| 50.02 | Cameron, James (r) (A) (G) ** | 999.99 | 649.76 | 999.99 | 3062 | 16.33 | 134.68 | Avatar |
| 49.53 | Stewart, Lisa * | 318.54 | 165.60 | 152.93 | 4104 | 12.06 | 26.39 | Monsters vs. Aliens |
| 49.02 | Landau, Jon (r) (A) (G) ** | 999.99 | 636.78 | 999.99 | 3062 | 16.00 | 134.68 | Avatar |
| 48.95 | Meledandri, Christopher (r) * | 265.84 | 205.08 | 60.76 | 3476 | 14.08 | 18.88 | Despicable Me |
| 47.97 | Healy, Janet (r) * | 260.51 | 200.97 | 59.54 | 3476 | 13.80 | 18.88 | Despicable Me |
| 46.66 | Diesel, Vin ** | 234.45 | 104.20 | 130.24 | 3109 | 15.01 | 15.62 | Fast & Furious 4 |
| 46.59 | Karman, Janice ** | 402.07 | 218.47 | 183.60 | 3588 | 12.98 | 30.96 | Alvin and the Chipmunks 2 |
| 45.66 | Bagdasarian, Jr., Ross ** | 394.03 | 214.10 | 179.93 | 3588 | 12.72 | 30.96 | Alvin and the Chipmunks 2 |
| 45.04 | Parker, Sarah Jessica (r) ** | 352.67 | 123.02 | 229.64 | 3365 | 13.38 | 26.35 | Sex and the City 2 |
| 44.97 | Phillips, Todd (G) * | 466.88 | 277.31 | 189.57 | 3269 | 13.75 | 33.93 | Hangover, The |
| 44.75 | King, Michael Patrick (r) ** | 351.46 | 122.45 | 229.01 | 3365 | 13.29 | 26.43 | Sex and the City 2 |
| 44.53 | De La Noy, Kevin * | 357.94 | 118.67 | 239.26 | 3777 | 11.78 | 30.36 | Clash of the Titans |
| 44.34 | Johnson, Mark *** | 420.33 | 160.83 | 259.49 | 3384 | 13.10 | 32.07 | My Sister's Keeper |
| 44.07 | Goldberg, Daniel (G) * | 457.54 | 271.76 | 185.78 | 3269 | 13.48 | 33.93 | Hangover, The |
| 43.64 | Weintraub, Jerry (r) *** | 331.21 | 139.52 | 191.68 | 3506 | 12.44 | 26.60 | Karate Kid, The |
| 42.03 | Borden, Bill * | 251.23 | 90.55 | 160.67 | 3623 | 11.60 | 21.66 | High School Musical 3 |
| 41.36 | Zanuck, Richard D. (G) *** | 398.12 | 138.64 | 259.48 | 2804 | 14.75 | 26.99 | Alice in Wonderland |







































