Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Opener Personas |
| For Weekend Ending: August 29, 2010 |
| A-List: Directors |
| 3-Pic Opng Wknd Avg | MarqueeStars Persona | 3-Pic Avg World Gross | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | Box Office Quotient | Recent Title in Category |
| 999.99 | Yonebayashi, Hiromasa (r) * | 86.46 | 0.00 | 86.46 | 447 | 999.99 | 0.00 | Borrower Arietty, The |
| 85.05 | Hood, Gavin * | 374.88 | 179.88 | 195.00 | 4099 | 20.75 | 18.07 | X-Men 4: Wolverine |
| 84.31 | Weitz, Chris ** | 541.55 | 183.35 | 358.20 | 3776 | 22.32 | 24.25 | Twilight 2: New Moon |
| 81.22 | Favreau, Jon *** | 422.19 | 219.46 | 202.72 | 3903 | 20.81 | 20.29 | Iron Man 2 |
| 77.97 | Nolan, Christopher (r) *** | 581.49 | 282.66 | 298.83 | 3480 | 22.40 | 25.95 | Inception |
| 69.96 | Columbus, Chris *** | 693.82 | 222.76 | 471.06 | 3570 | 19.59 | 35.40 | Percy Jackson & The Olympians |
| 69.12 | Raimi, Sam *** | 587.16 | 250.65 | 336.51 | 3637 | 19.00 | 30.90 | Drag Me to Hell |
| 63.95 | Bay, Michael *** | 568.66 | 252.37 | 316.28 | 3789 | 16.88 | 33.69 | Transformers 2 |
| 63.47 | Abrams, J.J. ** | 391.34 | 195.55 | 195.79 | 3952 | 16.06 | 24.36 | Star Trek (2009) |
| 63.05 | Snyder, Zack ** | 320.65 | 159.05 | 161.59 | 3357 | 18.78 | 17.07 | Watchmen |
| 62.39 | Ritchie, Guy * | 519.41 | 209.02 | 310.39 | 3626 | 17.20 | 30.19 | Sherlock Holmes |
| 62.30 | Emmerich, Roland *** | 527.70 | 149.20 | 378.49 | 3413 | 18.25 | 28.91 | 2012 |
| 62.06 | Darnell, Eric (animation) ** | 563.93 | 186.67 | 377.25 | 4094 | 15.16 | 37.20 | Madagascar 2 |
| 61.03 | Yates, David ** | 938.32 | 296.97 | 641.35 | 4253 | 14.35 | 65.39 | Harry Potter 6 |
| 60.81 | McGrath, Tom (animation) ** | 552.65 | 182.94 | 369.70 | 4094 | 14.85 | 37.20 | Madagascar 2 |
| 60.24 | Osborne, Mark (animation) (An) * | 631.87 | 215.40 | 416.47 | 4114 | 14.64 | 43.15 | Kung Fu Panda |
| 60.13 | Docter, Pete (animation) (An) ** | 573.28 | 252.01 | 321.26 | 3502 | 17.17 | 33.38 | Up |
| 59.03 | Stevenson, John (animation) (An) * | 619.24 | 211.09 | 408.14 | 4114 | 14.34 | 43.15 | Kung Fu Panda |
| 56.53 | Peterson, Bob (animation) (An) * | 607.06 | 243.20 | 363.86 | 3766 | 15.01 | 40.44 | Up |
| 56.48 | Unkrich, Lee (animation) (r) ** | 627.68 | 247.59 | 380.09 | 3701 | 15.26 | 41.13 | Toy Story 3 |
| 54.00 | Burton, Tim *** | 480.12 | 174.90 | 305.21 | 2916 | 18.52 | 25.92 | Alice in Wonderland |
| 53.23 | Sommers, Stephen ** | 301.10 | 135.09 | 166.00 | 3791 | 14.04 | 21.44 | G.I. Joe |
| 53.04 | Singer, Bryan *** | 333.00 | 166.03 | 166.96 | 3506 | 15.13 | 22.01 | Valkyrie |
| 52.93 | Wachowski, Andy *** | 418.60 | 154.89 | 263.71 | 3570 | 14.82 | 28.23 | Speed Racer |
| 51.87 | Wachowski, Larry *** | 410.23 | 151.79 | 258.43 | 3570 | 14.53 | 28.23 | Speed Racer |
| 51.48 | Saldanha, Carlos (animation) ** | 697.76 | 180.02 | 517.73 | 4031 | 12.77 | 54.63 | Ice Age 3 |
| 51.30 | Spielberg, Steven (An) (Gn) *** | 502.86 | 199.55 | 303.30 | 2900 | 17.68 | 28.43 | Indiana Jones 4 |
| 50.58 | Miller, Chris (animation) (An) *** | 358.96 | 156.44 | 202.52 | 2469 | 20.48 | 17.52 | Cloudy with a Chance of Meatballs |
| 50.02 | Cameron, James (r) (A) ** | 999.99 | 649.76 | 999.99 | 3062 | 16.33 | 134.68 | Avatar |
| 49.53 | Letterman, Rob (animation) * | 318.54 | 165.60 | 152.93 | 4104 | 12.06 | 26.39 | Monsters vs. Aliens |
| 48.95 | Renaud, Chris (animation) (r) * | 265.84 | 205.08 | 60.76 | 3476 | 14.08 | 18.88 | Despicable Me |
| 48.54 | Vernon, Conrad (animation) * | 312.17 | 162.29 | 149.87 | 4104 | 11.82 | 26.39 | Monsters vs. Aliens |
| 47.98 | Newell, Mike (r) *** | 456.51 | 148.09 | 308.42 | 3394 | 14.14 | 32.28 | Prince of Persia |
| 47.97 | Coffin, Pierre (animation) (r) * | 260.51 | 200.97 | 59.54 | 3476 | 13.80 | 18.88 | Despicable Me |
| 47.46 | Lin, Justin ** | 260.69 | 108.82 | 151.87 | 3244 | 14.63 | 17.82 | Fast & Furious 4 |
| 47.46 | Segal, Peter *** | 205.73 | 136.40 | 69.32 | 3712 | 12.78 | 16.09 | Get Smart |
| 47.19 | Howard, Ron *** | 450.92 | 137.51 | 313.40 | 3358 | 14.05 | 32.08 | Angels & Demons |
| 46.58 | Jackson, Peter (A) *** | 590.94 | 213.03 | 377.90 | 3278 | 14.21 | 41.58 | Lovely Bones, The |
| 45.35 | King, Michael Patrick (r) ** | 355.62 | 123.98 | 231.64 | 3365 | 13.47 | 26.39 | Sex and the City 2 |
| 42.31 | Leterrier, Louis *** | 237.44 | 99.56 | 137.87 | 3528 | 11.99 | 19.80 | Clash of the Titans |
| 40.41 | Levy, Shawn (r) *** | 380.45 | 175.60 | 204.85 | 3718 | 10.86 | 35.00 | Date Night |
| 40.39 | Slade, David (r) ** | 382.22 | 168.79 | 213.42 | 3662 | 11.03 | 34.65 | Twilight 3: Eclipse |
| 39.40 | Turteltaub, Jon (r) *** | 323.03 | 151.28 | 171.75 | 3451 | 11.41 | 28.29 | Sorcerer's Apprentice, The |
| 38.74 | Hardwicke, Catherine ** | 221.51 | 114.54 | 106.97 | 3251 | 11.91 | 18.59 | Twilight |
| 38.39 | Proyas, Alex ** | 267.55 | 112.37 | 155.18 | 3376 | 11.37 | 23.53 | Knowing |
| 37.84 | McKay, Adam (r) *** | 130.02 | 115.89 | 14.12 | 3516 | 10.76 | 12.08 | Other Guys, The |
| 37.75 | Dugan, Dennis (r) *** | 205.79 | 126.48 | 79.31 | 3497 | 10.79 | 19.06 | Grown Ups |
| 37.35 | Blomkamp, Neill * | 211.07 | 115.64 | 95.43 | 3049 | 12.25 | 17.23 | District 9 |
| 36.46 | Johnson, Mark Steven *** | 150.31 | 83.67 | 66.64 | 3182 | 11.46 | 13.12 | When in Rome |
| 36.20 | Roach, Jay (r) *** | 294.14 | 187.15 | 106.99 | 3347 | 10.81 | 27.20 | Dinner for Schmucks |







































