Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Closer Personas |
| For Weekend Ending: August 29, 2010 |
| A-List: Directors |
| 3-Pic Avg World Gross | MarqueeStars Persona | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Wknd Avg | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | GO Ratio | Recent Title in Category |
| 999.99 | Cameron, James (r) (A) ** | 649.76 | 999.99 | 50.02 | 3062 | 16.33 | 43.97 | Avatar |
| 938.32 | Yates, David ** | 296.97 | 641.35 | 61.03 | 4253 | 14.35 | 15.37 | Harry Potter 6 |
| 729.04 | Thurmeier, Mike (animation) * | 161.42 | 567.62 | 34.23 | 4099 | 8.35 | 21.29 | Ice Age 3 |
| 697.76 | Saldanha, Carlos (animation) ** | 180.02 | 517.73 | 51.48 | 4031 | 12.77 | 13.55 | Ice Age 3 |
| 693.82 | Columbus, Chris *** | 222.76 | 471.06 | 69.96 | 3570 | 19.59 | 9.91 | Percy Jackson & The Olympians |
| 631.87 | Osborne, Mark (animation) (An) * | 215.40 | 416.47 | 60.24 | 4114 | 14.64 | 10.48 | Kung Fu Panda |
| 627.68 | Unkrich, Lee (animation) (r) ** | 247.59 | 380.09 | 56.48 | 3701 | 15.26 | 11.11 | Toy Story 3 |
| 619.24 | Stevenson, John (animation) (An) * | 211.09 | 408.14 | 59.03 | 4114 | 14.34 | 10.48 | Kung Fu Panda |
| 607.06 | Peterson, Bob (animation) (An) * | 243.20 | 363.86 | 56.53 | 3766 | 15.01 | 10.73 | Up |
| 590.94 | Jackson, Peter (A) *** | 213.03 | 377.90 | 46.58 | 3278 | 14.21 | 12.68 | Lovely Bones, The |
| 587.16 | Raimi, Sam *** | 250.65 | 336.51 | 69.12 | 3637 | 19.00 | 8.49 | Drag Me to Hell |
| 581.49 | Nolan, Christopher (r) *** | 282.66 | 298.83 | 77.97 | 3480 | 22.40 | 7.45 | Inception |
| 573.28 | Docter, Pete (animation) (An) ** | 252.01 | 321.26 | 60.13 | 3502 | 17.17 | 9.53 | Up |
| 568.66 | Bay, Michael *** | 252.37 | 316.28 | 63.95 | 3789 | 16.88 | 8.89 | Transformers 2 |
| 563.93 | Darnell, Eric (animation) ** | 186.67 | 377.25 | 62.06 | 4094 | 15.16 | 9.08 | Madagascar 2 |
| 552.65 | McGrath, Tom (animation) ** | 182.94 | 369.70 | 60.81 | 4094 | 14.85 | 9.08 | Madagascar 2 |
| 541.55 | Weitz, Chris ** | 183.35 | 358.20 | 84.31 | 3776 | 22.32 | 6.42 | Twilight 2: New Moon |
| 527.70 | Emmerich, Roland *** | 149.20 | 378.49 | 62.30 | 3413 | 18.25 | 8.46 | 2012 |
| 519.41 | Ritchie, Guy * | 209.02 | 310.39 | 62.39 | 3626 | 17.20 | 8.32 | Sherlock Holmes |
| 502.86 | Spielberg, Steven (An) (Gn) *** | 199.55 | 303.30 | 51.30 | 2900 | 17.68 | 9.80 | Indiana Jones 4 |
| 480.12 | Burton, Tim *** | 174.90 | 305.21 | 54.00 | 2916 | 18.52 | 8.89 | Alice in Wonderland |
| 456.51 | Newell, Mike (r) *** | 148.09 | 308.42 | 47.98 | 3394 | 14.14 | 9.51 | Prince of Persia |
| 450.92 | Howard, Ron *** | 137.51 | 313.40 | 47.19 | 3358 | 14.05 | 9.55 | Angels & Demons |
| 422.19 | Favreau, Jon *** | 219.46 | 202.72 | 81.22 | 3903 | 20.81 | 5.19 | Iron Man 2 |
| 418.60 | Wachowski, Andy *** | 154.89 | 263.71 | 52.93 | 3570 | 14.82 | 7.90 | Speed Racer |
| 410.23 | Wachowski, Larry *** | 151.79 | 258.43 | 51.87 | 3570 | 14.53 | 7.90 | Speed Racer |
| 393.11 | DeBlois, Dean (animation) (r) * | 173.91 | 219.20 | 34.98 | 4055 | 8.62 | 11.23 | How to Train Your Dragon |
| 391.34 | Abrams, J.J. ** | 195.55 | 195.79 | 63.47 | 3952 | 16.06 | 6.16 | Star Trek (2009) |
| 385.24 | Sanders, Chris (animation) (r) * | 170.43 | 214.81 | 34.28 | 4055 | 8.45 | 11.23 | How to Train Your Dragon |
| 382.22 | Slade, David (r) ** | 168.79 | 213.42 | 40.39 | 3662 | 11.03 | 9.46 | Twilight 3: Eclipse |
| 380.45 | Levy, Shawn (r) *** | 175.60 | 204.85 | 40.41 | 3718 | 10.86 | 9.41 | Date Night |
| 377.42 | Boyle, Danny (A) * | 141.31 | 236.10 | 10.70 | 1415 | 7.56 | 35.27 | Slumdog Millionaire |
| 374.88 | Hood, Gavin * | 179.88 | 195.00 | 85.05 | 4099 | 20.75 | 4.40 | X-Men 4: Wolverine |
| 369.87 | Tandan, Loveleen (A) * | 138.49 | 231.38 | 10.48 | 1415 | 7.41 | 35.27 | Slumdog Millionaire |
| 358.96 | Miller, Chris (animation) (An) *** | 156.44 | 202.52 | 50.58 | 2469 | 20.48 | 7.09 | Cloudy with a Chance of Meatballs |
| 355.62 | King, Michael Patrick (r) ** | 123.98 | 231.64 | 45.35 | 3365 | 13.47 | 7.84 | Sex and the City 2 |
| 353.62 | Lasseter, John (animation) (An) ** | 238.17 | 115.45 | 34.46 | 2865 | 12.03 | 10.25 | Toy Story 1/2 3D |
| 333.00 | Singer, Bryan *** | 166.03 | 166.96 | 53.04 | 3506 | 15.13 | 6.27 | Valkyrie |
| 323.03 | Turteltaub, Jon (r) *** | 151.28 | 171.75 | 39.40 | 3451 | 11.41 | 8.19 | Sorcerer's Apprentice, The |
| 320.65 | Snyder, Zack ** | 159.05 | 161.59 | 63.05 | 3357 | 18.78 | 5.08 | Watchmen |
| 318.54 | Letterman, Rob (animation) * | 165.60 | 152.93 | 49.53 | 4104 | 12.06 | 6.43 | Monsters vs. Aliens |
| 312.17 | Vernon, Conrad (animation) * | 162.29 | 149.87 | 48.54 | 4104 | 11.82 | 6.43 | Monsters vs. Aliens |
| 301.10 | Sommers, Stephen ** | 135.09 | 166.00 | 53.23 | 3791 | 14.04 | 5.65 | G.I. Joe |
| 294.14 | Roach, Jay (r) *** | 187.15 | 106.99 | 36.20 | 3347 | 10.81 | 8.12 | Dinner for Schmucks |
| 293.31 | Phillips, Todd ** | 172.92 | 120.39 | 30.22 | 2900 | 10.42 | 9.70 | Hangover, The |
| 284.80 | Frankel, David ** | 133.94 | 150.86 | 31.95 | 3164 | 10.10 | 8.91 | Marley & Me |
| 276.47 | Mostow, Jonathan ** | 94.44 | 182.03 | 29.47 | 3228 | 9.13 | 9.38 | Surrogates |
| 274.51 | Howard, Byron (animation) (An) * | 100.93 | 173.57 | 23.20 | 3651 | 6.35 | 11.82 | Bolt |
| 271.71 | Campbell, Martin *** | 85.21 | 186.50 | 24.78 | 3340 | 7.42 | 10.96 | Edge of Darkness |
| 270.56 | Clements, Ron (animation) (An) * | 104.37 | 166.19 | 24.20 | 1890 | 12.80 | 11.17 | Princess and the Frog, The |







































