Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Opener Personas |
| For Weekend Ending: August 29, 2010 |
| B-List: Specialty and Genre Anchors |
| 3-Pic Opng Wknd Avg | MarqueeStars Persona | 3-Pic Avg World Gross | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | Box Office Quotient | Recent Title in Category |
| 15.11 | Elba, Idris - UK/US (r) ** | 24.20 | 24.08 | 0.11 | 2158 | 7.00 | 3.46 | Takers |
| 14.47 | Hauser, Cole - US * | 30.83 | 30.83 | 0.00 | 2070 | 6.99 | 4.41 | Family That Preys, The |
| 13.88 | Bates, Kathy - US * | 29.57 | 29.57 | 0.00 | 2070 | 6.70 | 4.41 | Family That Preys, The |
| 13.23 | Bell, Ashley - US (r) * | 13.23 | 13.23 | 0.00 | 2874 | 4.60 | 2.87 | Last Exorcism, The |
| 13.08 | Hawke, Ethan - US * | 35.29 | 26.61 | 8.68 | 1936 | 6.75 | 5.22 | Brooklyn's Finest |
| 12.97 | Fabian, Patrick - US (r) * | 12.97 | 12.97 | 0.00 | 2874 | 4.51 | 2.87 | Last Exorcism, The |
| 12.38 | Efron, Zac - US (r) * | 31.06 | 30.75 | 0.31 | 2718 | 4.55 | 6.82 | Charlie St. Cloud |
| 11.29 | Woodward, Alfre - US * | 24.06 | 24.06 | 0.00 | 2070 | 5.45 | 4.41 | Family That Preys, The |
| 11.25 | Dillon, Matt - US (r) ** | 18.16 | 15.20 | 2.96 | 2060 | 5.46 | 3.33 | Takers |
| 11.01 | Rogen, Seth - Can/US * | 26.98 | 23.99 | 2.98 | 2727 | 4.04 | 6.68 | Observe and Report |
| 11.00 | Kapoor, Radhir - Ind * | 29.17 | 1.51 | 27.65 | 925 | 11.89 | 2.45 | Raajneeti |
| 10.88 | Heard, Amber - US * | 29.27 | 27.31 | 1.95 | 2734 | 3.98 | 7.35 | Stepfather, The |
| 10.61 | Verzhbitskiy, Viktor - Uzb/Rus * | 19.19 | 0.00 | 19.19 | 1134 | 9.36 | 2.05 | Our Rossiya |
| 10.37 | Proske, Jenn - Can/US (r) * | 26.29 | 23.65 | 2.63 | 3233 | 3.20 | 8.20 | Vampires Suck |
| 10.16 | Lanter, Matt - US (r) * | 25.76 | 23.18 | 2.58 | 3233 | 3.14 | 8.20 | Vampires Suck |
| 9.88 | Walker, Paul - US (r) ** | 12.88 | 11.62 | 1.26 | 1908 | 5.17 | 2.49 | Takers |
| 9.75 | Riggi, Chris - US (r) * | 24.71 | 22.23 | 2.47 | 3233 | 3.01 | 8.20 | Vampires Suck |
| 9.42 | Dennings, Kat - US * | 27.93 | 26.22 | 1.70 | 2421 | 3.89 | 7.18 | Nick & Norah's Infinite Playlist |
| 9.21 | Saldana, Zoe - US * | 27.74 | 23.10 | 4.64 | 2936 | 3.13 | 8.84 | Losers, The |
| 9.05 | Bow Wow (Shad Moss) (r) * | 14.69 | 14.69 | 0.00 | 1973 | 4.58 | 3.20 | Lottery Ticket |
| 8.70 | Padukone, Deepika - Ind *** | 18.24 | 1.39 | 16.85 | 1241 | 7.01 | 2.60 | Housefull |
| 8.52 | Galustyan, Mikhail - Rus ** | 15.30 | 0.00 | 15.30 | 1103 | 7.73 | 1.98 | Our Rossiya |
| 8.42 | Cheadle, Don - US *** | 23.40 | 19.07 | 4.32 | 1887 | 4.46 | 5.24 | Brooklyn's Finest |
| 8.24 | Kapoor, Kareena - Ind *** | 16.21 | 0.72 | 15.49 | 1280 | 6.43 | 2.52 | Kurbaan |
| 8.16 | Aniston, Jennifer - US (r) ** | 26.34 | 19.43 | 6.91 | 1955 | 4.17 | 6.31 | Switch, The |
| 8.16 | Cera, Michael - Can/US (r) *** | 23.92 | 20.66 | 3.25 | 2371 | 3.44 | 6.95 | Scott Pilgrim vs. the World |
| 8.11 | Common (Lonnie Lynn) - US * | 21.09 | 21.09 | 0.00 | 1831 | 4.43 | 4.76 | Just Wright |
| 8.02 | Li, Bingbing - Chn ** | 26.02 | 0.00 | 26.02 | 652 | 12.30 | 2.12 | Triple Tap |
| 7.96 | Brolin, Josh - US ** | 20.12 | 18.03 | 2.09 | 2428 | 3.28 | 6.13 | Jonah Hex |
| 7.81 | Gomez, Selena - US (r) * | 24.81 | 24.81 | 0.00 | 2719 | 2.87 | 8.64 | Ramona and Beezus |
| 7.74 | Tatum, Channing - US ** | 21.33 | 16.86 | 4.47 | 1800 | 4.30 | 4.96 | Fighting |
| 7.69 | Eikura, Nana - Jpn * | 20.53 | 0.00 | 20.53 | 310 | 24.82 | 0.83 | Bride with a Month to Live |
| 7.64 | Liu, Ye - Chn ** | 18.10 | 0.00 | 18.10 | 1951 | 3.91 | 4.62 | Nanking Nanking |
| 7.60 | Khan, Shahrukh - Ind *** | 27.90 | 2.92 | 24.98 | 886 | 8.58 | 3.25 | Match Made by God, A |
| 7.57 | Knowles, Beyonce - US ** | 20.18 | 18.80 | 1.38 | 1356 | 5.58 | 3.61 | Cadillac Records |
| 7.54 | Hung, Sammo (Kam-Bo) - HK/US ** | 21.93 | 0.00 | 21.93 | 926 | 8.14 | 2.69 | 14 Blades |
| 7.47 | Ferrera, America - US * | 21.21 | 19.84 | 1.37 | 1605 | 4.65 | 4.55 | Our Family Wedding |
| 7.36 | Zhou, Xun - Chn ** | 24.23 | 0.00 | 24.23 | 1600 | 4.60 | 5.26 | Confucius |
| 7.07 | Kaif, Katrina - UK/US/Ind *** | 20.12 | 0.96 | 19.16 | 1069 | 6.62 | 3.04 | Raajneeti |
| 7.03 | Tse, Nicholas (Ting-Fung) - HK/Can ** | 16.13 | 0.00 | 16.13 | 1086 | 6.47 | 2.49 | Hot Summer Days |
| 6.99 | Bezrukov, Sergei - Rus * | 16.00 | 0.00 | 16.00 | 1066 | 6.56 | 2.44 | Maximum Security Vacation |
| 6.96 | Pacino, Al - US * | 32.29 | 16.93 | 15.36 | 2168 | 3.21 | 10.06 | 88 Minutes |
| 6.95 | Karasawa, Toshiaki - Jpn * | 29.40 | 0.00 | 29.40 | 374 | 18.58 | 1.58 | 20th Century Boys 2 |
| 6.95 | Mielcarz (Meltsazh), Magdalena - Pol/Rus * | 19.33 | 0.00 | 19.33 | 738 | 9.42 | 2.05 | Taras Bulba |
| 6.94 | Patton, Paula - US ** | 18.67 | 18.09 | 0.58 | 2022 | 3.43 | 5.44 | Just Wright |
| 6.86 | Banks, Elizabeth - US ** | 19.84 | 15.80 | 4.04 | 1988 | 3.45 | 5.75 | W. |
| 6.83 | Jaitley, Celina - Ind * | 13.27 | 0.00 | 13.27 | 1011 | 6.76 | 1.96 | Golmaal Returns |
| 6.81 | Garner, Jennifer - US ** | 21.58 | 15.47 | 6.11 | 1664 | 4.09 | 5.27 | Invention of Lying, The |
| 6.81 | Toyokawa, Etsushi - Jpn * | 28.81 | 0.00 | 28.81 | 374 | 18.21 | 1.58 | 20th Century Boys 2 |
| 6.80 | Cameron, Kirk - US * | 33.45 | 33.45 | 0.00 | 839 | 8.10 | 4.13 | Fireproof |







































