Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Closer Personas |
| For Weekend Ending: August 29, 2010 |
| B-List: Specialty and Genre Anchors |
| 3-Pic Avg World Gross | MarqueeStars Persona | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Wknd Avg | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | GO Ratio | Recent Title in Category |
| 36.74 | Rapace, Noomi - Swe (r) * | 0.91 | 35.83 | 3.93 | 435 | 9.04 | 9.34 | Girl Who Kicked the Hornet's Nest, The |
| 36.00 | Nyqvist, Michael - Swe (r) * | 0.89 | 35.11 | 3.85 | 435 | 8.86 | 9.34 | Girl Who Kicked the Hornet's Nest, The |
| 35.34 | Hunziker, Michelle - Swi/Ita ** | 0.00 | 35.34 | 5.35 | 596 | 8.99 | 6.59 | Natale a Rio |
| 35.29 | Hawke, Ethan - US * | 26.61 | 8.68 | 13.08 | 1936 | 6.75 | 2.69 | Brooklyn's Finest |
| 35.19 | Darin, Ricardo - Arg (r) * | 6.33 | 28.86 | 1.03 | 208 | 4.96 | 34.09 | Secret in Their Eyes, The |
| 34.48 | Villamil, Soledad - Arg (r) * | 6.20 | 28.28 | 1.01 | 208 | 4.86 | 34.09 | Secret in Their Eyes, The |
| 34.29 | De Sica, Christian - Ita *** | 0.00 | 34.29 | 5.53 | 599 | 9.23 | 6.19 | Natale a Beverly Hills |
| 34.29 | Wood, Evan Rachel - US * | 5.19 | 29.09 | 0.94 | 353 | 2.66 | 36.45 | Whatever Works |
| 33.45 | Cameron, Kirk - US * | 33.45 | 0.00 | 6.80 | 839 | 8.10 | 4.91 | Fireproof |
| 32.29 | Pacino, Al - US * | 16.93 | 15.36 | 6.96 | 2168 | 3.21 | 4.63 | 88 Minutes |
| 32.21 | Miura, Haruma - Jpn ** | 0.00 | 32.21 | 5.26 | 362 | 14.55 | 6.12 | Gokusen: The Movie |
| 32.15 | Hoffman, Dustin - US * | 14.87 | 17.27 | 4.42 | 1054 | 4.19 | 7.27 | Last Chance Harvey |
| 31.06 | Efron, Zac - US (r) * | 30.75 | 0.31 | 12.38 | 2718 | 4.55 | 2.50 | Charlie St. Cloud |
| 30.83 | Hauser, Cole - US * | 30.83 | 0.00 | 14.47 | 2070 | 6.99 | 2.12 | Family That Preys, The |
| 30.36 | Fukada, Kyoko - Jpn * | 0.00 | 30.36 | 4.62 | 312 | 14.83 | 6.55 | Yatterman |
| 29.57 | Bates, Kathy - US * | 29.57 | 0.00 | 13.88 | 2070 | 6.70 | 2.12 | Family That Preys, The |
| 29.53 | Oguri, Shun - Jpn *** | 0.00 | 29.53 | 4.77 | 327 | 14.59 | 6.18 | Gokusen: The Movie |
| 29.40 | Karasawa, Toshiaki - Jpn * | 0.00 | 29.40 | 6.95 | 374 | 18.58 | 4.23 | 20th Century Boys 2 |
| 29.34 | Hurd-Wood, Rachel - UK (r) (G) * | 0.00 | 29.34 | 1.42 | 309 | 4.62 | 20.54 | Solomon Kane |
| 29.27 | Heard, Amber - US * | 27.31 | 1.95 | 10.88 | 2734 | 3.98 | 2.68 | Stepfather, The |
| 29.17 | Kapoor, Radhir - Ind * | 1.51 | 27.65 | 11.00 | 925 | 11.89 | 2.65 | Raajneeti |
| 29.13 | Anaya, Elena - Spa/US (r) * | 0.14 | 28.99 | 5.26 | 516 | 10.20 | 5.53 | Mesrine - Part 1 |
| 28.98 | Ifans, Rhys - UK * | 6.38 | 22.59 | 2.32 | 882 | 2.63 | 12.49 | Pirate Radio |
| 28.89 | Wokalek, Johanna - Ger * | 0.00 | 28.89 | 4.97 | 565 | 8.80 | 5.80 | Pope Joan |
| 28.81 | Toyokawa, Etsushi - Jpn * | 0.00 | 28.81 | 6.81 | 374 | 18.21 | 4.23 | 20th Century Boys 2 |
| 28.76 | Norton, Edward - US ** | 11.80 | 16.96 | 3.71 | 1394 | 2.66 | 7.73 | Pride and Glory |
| 28.64 | Smart, Amy - US * | 11.35 | 17.29 | 5.80 | 2223 | 2.60 | 4.93 | Crank 2: High Voltage |
| 28.33 | Evans, Chris - US ** | 12.81 | 15.52 | 5.36 | 1672 | 3.21 | 5.28 | Losers, The |
| 28.31 | Goodman, John - US * | 0.00 | 28.31 | 4.87 | 565 | 8.63 | 5.80 | Pope Joan |
| 28.30 | Farrell, Colin - Irl/US (G) *** | 7.82 | 20.47 | 3.19 | 1019 | 3.13 | 8.87 | Pride and Glory |
| 28.11 | Kang, Dong-won - Kor * | 0.00 | 28.11 | 3.88 | 612 | 6.34 | 7.24 | Blood Brothers: Secret Reunion |
| 28.11 | Rago, Pablo - Arg (r) * | 5.05 | 23.05 | 0.82 | 208 | 3.96 | 34.09 | Secret in Their Eyes, The |
| 27.93 | Dennings, Kat - US * | 26.22 | 1.70 | 9.42 | 2421 | 3.89 | 2.96 | Nick & Norah's Infinite Playlist |
| 27.90 | Khan, Shahrukh - Ind *** | 2.92 | 24.98 | 7.60 | 886 | 8.58 | 3.66 | Match Made by God, A |
| 27.74 | Saldana, Zoe - US * | 23.10 | 4.64 | 9.21 | 2936 | 3.13 | 3.01 | Losers, The |
| 27.56 | Harris, Ed - US * | 20.15 | 7.40 | 5.05 | 1045 | 4.83 | 5.45 | Appaloosa |
| 27.50 | Nighy, Bill - UK ** | 4.17 | 23.32 | 2.34 | 626 | 3.74 | 11.72 | Pirate Radio |
| 27.16 | Wenham, David - Aus/US * | 0.00 | 27.16 | 4.67 | 565 | 8.27 | 5.80 | Pope Joan |
| 27.08 | Hathaway, Anne - US (An) (Gn) *** | 18.12 | 8.96 | 3.31 | 1076 | 3.07 | 8.18 | Rachel Getting Married |
| 27.02 | Watanabe, Ken (Kensaku) - Jpn/US * | 0.00 | 27.02 | 2.73 | 403 | 6.77 | 9.89 | Sun that Never Sets, The |
| 26.99 | Langella, Frank - US (An) (Gn) * | 18.59 | 8.39 | 3.53 | 205 | 17.26 | 7.62 | Frost/Nixon |
| 26.98 | Rogen, Seth - Can/US * | 23.99 | 2.98 | 11.01 | 2727 | 4.04 | 2.44 | Observe and Report |
| 26.91 | Diaz, Cameron - US * | 12.53 | 14.38 | 6.30 | 2635 | 2.39 | 4.26 | Box, The |
| 26.91 | Mortensen, Viggo - US ** | 13.93 | 12.97 | 3.46 | 578 | 5.99 | 7.77 | Road, The |
| 26.82 | Bettany, Paul - UK/US * | 10.77 | 16.04 | 1.35 | 401 | 3.37 | 19.84 | Young Victoria, The |
| 26.46 | Arterton, Gemma - UK * | 5.58 | 20.88 | 2.70 | 362 | 7.47 | 9.78 | RocknRolla |
| 26.45 | Sheen, Michael - UK * | 18.22 | 8.23 | 3.46 | 205 | 16.91 | 7.62 | Frost/Nixon |
| 26.35 | Chuluun, Khulan - Kaz * | 5.58 | 20.76 | 2.92 | 398 | 7.33 | 9.02 | Mongol |
| 26.34 | Aniston, Jennifer - US (r) ** | 19.43 | 6.91 | 8.16 | 1955 | 4.17 | 3.22 | Switch, The |
| 26.29 | Proske, Jenn - Can/US (r) * | 23.65 | 2.63 | 10.37 | 3233 | 3.20 | 2.53 | Vampires Suck |







































