Appraisal Guide
Get the full picture. Download the full reports for complete detail.
| MarqueeStars.com |
| Marquee Appraisal Guide |
| Most Active MarqueeStars: Top Closer Personas |
| For Weekend Ending: August 29, 2010 |
| A-List: Mainstream Anchors |
| 3-Pic Avg World Gross | MarqueeStars Persona | 3-Pic Avg Dom Gross | 3-Pic Avg For Gross | 3-Pic Opng Wknd Avg | 3-Pic Opng Scrns Avg | 3-Pic Per Scrn Avg | GO Ratio | Recent Title in Category |
| 851.53 | Saldana, Zoe - US (r) * | 232.91 | 618.61 | 23.80 | 3451 | 6.89 | 35.77 | Avatar |
| 417.97 | Worthington, Sam - Aus/US (r) *** | 122.02 | 295.94 | 23.56 | 3586 | 6.57 | 17.73 | Clash of the Titans |
| 405.26 | Radcliffe, Daniel - UK *** | 128.90 | 276.35 | 31.50 | 4121 | 7.64 | 12.86 | Harry Potter 6 |
| 359.64 | Smith, Will - US *** | 143.45 | 216.18 | 39.41 | 3443 | 11.44 | 9.12 | Seven Pounds |
| 294.45 | Downey, Jr., Robert - US (G) *** | 137.39 | 157.06 | 48.67 | 3343 | 14.55 | 6.04 | Iron Man 2 |
| 272.30 | Bale, Christian - UK/US *** | 125.89 | 146.41 | 37.21 | 3743 | 9.94 | 7.31 | Public Enemies |
| 264.98 | LaBeouf, Shia - US *** | 129.88 | 135.10 | 33.64 | 3918 | 8.58 | 7.87 | Transformers 2 |
| 257.07 | Fox, Megan - US ** | 120.17 | 136.90 | 29.89 | 4122 | 7.25 | 8.59 | Transformers 2 |
| 250.21 | Pitt, Brad - US (An) (Gn) *** | 94.76 | 155.44 | 25.88 | 3239 | 7.99 | 9.66 | Inglourious Basterds |
| 241.02 | Maguire, Tobey - US (Gn) *** | 105.53 | 135.49 | 28.54 | 3497 | 8.16 | 8.44 | Brothers |
| 237.24 | Arterton, Gemma - UK (r) ** | 70.49 | 166.75 | 24.82 | 3712 | 6.68 | 9.55 | Prince of Persia |
| 227.71 | Eastwood, Clint - US (An) (G) *** | 141.24 | 86.47 | 18.47 | 2541 | 7.27 | 12.32 | Gran Torino |
| 216.68 | Law, Jude - UK *** | 93.31 | 123.36 | 24.48 | 3285 | 7.45 | 8.84 | Sherlock Holmes |
| 215.11 | Hanks, Tom - US *** | 71.43 | 143.68 | 22.56 | 3279 | 6.88 | 9.53 | Angels & Demons |
| 209.34 | Stewart, Kristen - US (r) *** | 92.40 | 116.93 | 30.83 | 3970 | 7.76 | 6.79 | Twilight 3: Eclipse |
| 207.52 | Wasikowska, Mia - Aus/US * | 67.70 | 139.81 | 23.52 | 3728 | 6.30 | 8.82 | Alice in Wonderland |
| 206.27 | Craig, Daniel - UK *** | 58.15 | 148.12 | 22.06 | 2923 | 7.55 | 9.34 | Defiance |
| 204.98 | Bullock, Sandra - US (A) (G) *** | 143.05 | 61.92 | 24.64 | 2806 | 8.78 | 8.31 | Blind Side, The |
| 202.60 | Seyfried, Amanda - US (r) *** | 77.82 | 124.77 | 21.01 | 2971 | 7.07 | 9.64 | Letters to Juliet |
| 200.88 | Depp, Johnny - US *** | 70.28 | 130.59 | 21.21 | 2442 | 8.68 | 9.46 | Alice in Wonderland |
| 199.24 | Lautner, Taylor - US (r) *** | 87.88 | 111.35 | 29.47 | 3970 | 7.42 | 6.75 | Twilight 3: Eclipse |
| 197.36 | Kruger, Diane - Ger/Fra/US *** | 90.13 | 107.22 | 24.26 | 3338 | 7.26 | 8.13 | Inglourious Basterds |
| 194.01 | Cusack, John - US *** | 64.62 | 129.39 | 21.58 | 2945 | 7.32 | 8.98 | Hot Tub Time Machine |
| 192.87 | DiCaprio, Leonardo - US (r) (Gn) *** | 78.63 | 114.24 | 22.37 | 2614 | 8.56 | 8.62 | Inception |
| 188.05 | Parker, Sarah Jessica - US (r) *** | 65.72 | 122.32 | 22.81 | 3149 | 7.24 | 8.24 | Sex and the City 2 |
| 186.12 | Willis, Bruce - US *** | 72.64 | 113.48 | 22.16 | 3170 | 6.99 | 8.39 | Cop Out |
| 185.72 | Neeson, Liam - Nir/UK (r) *** | 87.13 | 98.59 | 23.37 | 3498 | 6.68 | 7.94 | A-Team, The |
| 185.40 | Galifianakis, Zach - US * | 110.12 | 75.27 | 17.86 | 3269 | 5.46 | 10.38 | Hangover, The |
| 185.12 | Knightley, Keira - UK (Gn) *** | 62.20 | 122.92 | 20.68 | 1993 | 10.37 | 8.94 | Duchess, The |
| 184.45 | Pattinson, Robert - UK (r) *** | 76.89 | 107.55 | 26.38 | 3568 | 7.39 | 6.99 | Twilight 3: Eclipse |
| 180.57 | Gibson, Mel - US/Aus *** | 105.05 | 75.51 | 29.50 | 3158 | 9.34 | 6.11 | Edge of Darkness |
| 177.18 | Baldwin, Alec - US * | 90.05 | 87.13 | 17.65 | 2887 | 6.11 | 10.03 | It's Complicated |
| 176.09 | Washington, Denzel - US (Gn) *** | 88.76 | 87.32 | 23.92 | 3081 | 7.76 | 7.36 | Book of Eli, The |
| 173.79 | McAdams, Rachel - Can/US *** | 76.87 | 96.92 | 23.81 | 3290 | 7.23 | 7.29 | Sherlock Holmes |
| 173.57 | Waltz, Christoph - Aut/Ger/UK (A) (G) * | 65.25 | 108.32 | 20.60 | 3165 | 6.50 | 8.42 | Inglourious Basterds |
| 173.28 | Blanchett, Cate - Aus (Gn) *** | 59.37 | 113.90 | 16.55 | 2831 | 5.84 | 10.46 | Robin Hood |
| 169.23 | Carrey, Jim - Can/US *** | 81.06 | 88.16 | 18.13 | 3083 | 5.88 | 9.33 | Yes Man |
| 169.04 | Cohen, Sacha Baron - UK (G) ** | 76.42 | 92.62 | 24.86 | 1796 | 13.84 | 6.79 | Bruno |
| 168.72 | Jolie, Angelina - US (r) (An) (Gn) *** | 68.22 | 100.49 | 22.51 | 2879 | 7.81 | 7.49 | Salt |
| 164.24 | Diaz, Cameron - US (r) *** | 61.50 | 102.73 | 15.81 | 2973 | 5.32 | 10.38 | Knight and Day |
| 163.03 | Aniston, Jennifer - US *** | 88.27 | 74.76 | 24.72 | 3243 | 7.62 | 6.59 | Bounty Hunter, The |
| 161.96 | Hathaway, Anne - US *** | 76.81 | 85.14 | 21.99 | 3328 | 6.60 | 7.36 | Bride Wars |
| 161.68 | Kidman, Nicole - US/Aus *** | 35.65 | 126.02 | 12.30 | 2982 | 4.12 | 13.14 | Australia |
| 160.80 | Cruise, Tom - US (r) *** | 57.72 | 103.08 | 15.82 | 2675 | 5.91 | 10.16 | Knight and Day |
| 158.50 | Bonham-Carter, Helena - UK (Gn) *** | 57.65 | 100.84 | 19.20 | 2826 | 6.79 | 8.25 | Alice in Wonderland |
| 157.05 | Diesel, Vin - US *** | 73.73 | 83.32 | 27.17 | 3327 | 8.16 | 5.77 | Fast & Furious 4 |
| 156.46 | Page, Ellen - Can/US (r) (An) (Gn) *** | 78.87 | 77.59 | 20.39 | 2834 | 7.19 | 7.67 | Inception |
| 154.98 | Crowe, Russell - NZ/Aus/US *** | 54.99 | 99.98 | 19.11 | 3171 | 6.02 | 8.10 | Robin Hood |
| 152.71 | Grant, Hugh - UK *** | 37.33 | 115.38 | 10.20 | 2708 | 3.76 | 14.96 | Did You Hear about the Morgans? |
| 152.28 | Rathbone, Jackson - US (r) * | 79.35 | 72.92 | 24.50 | 3169 | 7.73 | 6.21 | Last Airbender, The |







































